hs-CRP + CRP eqhelekileyo
Igama lemveliso
HWTS-OT097A-hs-CRP + Ikhithi yoVavanyo lweCRP eqhelekileyo (i-Fluorescence Immunoassay)
Ireferensi yeklinikhi
Iziphumo zoVavanyo (mg/L) | Ingcebiso yeSicelo seklinikhi | |
Ukudumba Isigwebo | CRP | |
<10 | Akukho ukudumba okanye ukudumba kancinci | |
hsCRP okanye CRP | <10 | Kusenokubakho usulelo lwentsholongwane. |
>10 | Kusenokubakho usulelo lwebhaktiriya okanye lwentsholongwane. | |
10-20 | Usulelo lwentsholongwane okanye usulelo oluncinci lwebhaktheriya | |
20-50 | Usulelo oluqhelekileyo lwebhaktheriya | |
>50 | Usulelo olubi lwebhaktheriya | |
Ukungabikho kokuvuvukala njengovavanyo lwengozi kwi-cardiovascular and cerebrovascular disease (CRP) | <1.0 | Umngcipheko ophantsi |
1.0-3.0 | Umngcipheko ophakathi | |
>3.0 | Umngcipheko ophezulu |
IiParameters zobuGcisa
Ummandla ekujoliswe kuwo | ISerum, iplasma, kunye neesampulu zegazi elipheleleyo |
Into yovavanyo | CRP |
Ugcino | 4℃-30℃ |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ixesha lokuphendula | Imizuzu emi-3 |
LoD | ≤0.5mg/L |
CV | ≤15% |
Uluhlu lomgca | 0.5-200mg/L |
Izixhobo Ezisebenzayo | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi