β-HCG
Igama lemveliso
Ikhithi yoVavanyo ye-HWTS-PF009-β-HCG (i-Fluorescence Immunoassay)
Ireferensi yeklinikhi
Isini | Ixesha | Iiveki zokukhulelwa | Isiqulatho esiQhelekileyo(mIU/mL) |
Indoda | - | - | <10 |
Ibhinqa | ukungakhulelwa | - | <10 |
ukukhulelwa | 0.2-1 iveki | 5-50 | |
1-2 iiveki | 50-500 | ||
2-3 iiveki | 100-5000 | ||
3-4 iiveki | 500-10000 | ||
4-5 iiveki | 1000-50000 | ||
5-6 iiveki | 10000-100000 | ||
6-8 iiveki | 15000-200000 | ||
Iinyanga ezi-2-3 | 10000-100000 |
IiParameters zobuGcisa
Ummandla ekujoliswe kuwo | ISerum, iplasma, kunye neesampulu zegazi elipheleleyo |
Into yovavanyo | β-HCG |
Ugcino | 4℃-30℃ |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ixesha lokuphendula | Imizuzu eli-15 |
LoD | ≤5.0mIU/mL |
CV | ≤15% |
Uluhlu lomgca | 5-200000mIU/mL |
Izixhobo Ezisebenzayo | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi