I-Eudemon™ AIO800 Inkqubo yokuFumana iMolekyuli ngokuzenzekela
Igama lemveliso
I-Eudemon™ AIO800 Inkqubo yokuFumana iMolekyuli ngokuzenzekela
Iingenelo
Ngokuzenzekelayo ngokupheleleyo | Isampuli kwimpendulo ngaphandle |
Ukutsalwa | I-Magnetic bead, iyahambelana neentlobo ezahlukeneyo zesampulu |
Idityaniswe ngokupheleleyo | Inkqubo ye-Ail-in-one |
Anti-ungcoliseko | Ukubulala iintsholongwane kwi-UV, inkqubo yokucoca esebenzayo |
Ukuchaneka okuphezulu | Iitshaneli ezi-4, iteknoloji yePCR ephindaphindiweyo |
Umboniso opheleleyo | Akukho labhoratri yeemolekyuli efunekayo, iimeko ezibanzi zokusetyenziswa |
Iinkcukacha
Umzekelo | Eudemon™ AI0800 |
Izinga lokufudumala | ≥ 5 °C/s |
Izinga lokupholisa | ≥ 4 °C/s |
Iintlobo zeesampuli | ISerum, iplasma, igazi elipheleleyo, umchamo, isitulo, isikhohlela, njl. |
Ukwenziwa komsebenzi | 8 |
Ukutsalwa | I-Magnetic bead |
Ijelo leFluorescence | FAM, VIC, ROX, CY5 |
Iireagents | Ulwelo kunye reagents lyophilized |
Inkqubo yokuchasana nongcoliseko | Ukutshatyalaliswa kwe-UV, ukuhluzwa okuphezulu kwe-HEPA |
Imilinganiselo | 415(L)X620(W)X579(H) |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi