I-Interleukin-6 (IL-6) Ubungakanani
Igama lemveliso
Ikhithi yoVavanyo ye-HWTS-OT099A-IL-6 (i-Fluorescence Immunoassay)
IiParameters zobuGcisa
Ummandla ekujoliswe kuwo | ISerum, iplasma, kunye neesampulu zegazi elipheleleyo |
Into yovavanyo | I-IL-6 |
Ugcino | 4℃-30℃ |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ixesha lokuphendula | Imizuzu eli-15 |
Ireferensi yeklinikhi | <10pg/mL |
LoD | ≤5pg/mL |
CV | ≤15% |
Uluhlu lomgca | 5-4000 mg/L |
Izixhobo Ezisebenzayo | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi